SIZE CHART

WOMENS SIZE CHART

INCHES

Size AU Bust  Waist Hips
XXS 4 31.5” 24” 35”
XS 6 32.7” 25.2” 35.4”
S 8 33.9” 26.4” 37.4”
M 10 35.8” 28.3” 39.4”
L 12 37.8” 30.3” 41.3”
XL 14 39.8” 32.3” 43.3”
XXL 16 41.7” 33.9” 45.3”

 

CENTIMETERS

Size AU Bust  Waist Hips
XXS 4 80 cm 61 cm 89 cm
XS 6 83 cm 64 cm 90 cm
S 8 86 cm 67 cm 95 cm
M 10 91 cm 72 cm 100 cm
L 12 96 cm 77 cm 105 cm
XL 14 101 cm 82 cm 110 cm
XXL 16 106 cm 87 cm 115 cm


MENS SIZE CHART

INCHES

Size Chest  Waist Hips
S 37.4” 30.3” 38.2”
M 39.4” 32.2” 40.2”
L 41.3” 34.3” 42.1”
XL 43.7” 36.2” 44.1”
XXL 46.1” 38.2” 46.1”

 

CENTIMETERS

Size Chest  Waist Hips
S 95 cm 77 cm 97 cm
M 100 cm 82 cm 102 cm
L 105 cm 87 cm 107 cm
XL 111 cm 92 cm 112 cm
XXL 117 cm  97 cm 117 cm